| Xymon |
|
Mon Nov 23 04:37:11 2009 |
| |
||
CS Linux Machines |
conn | cpu | disk | dns | files | ftp | http | info | ldap | memory | msgs | mysql | oratns | ports | procs | smtp | ssh | trends |
| megatron.cs.kent.edu | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| pc6.cs.kent.edu | - | - | - | - | - | - | - | - | ||||||||||
| neptune.cs.kent.edu | - | - | - | - | - | - | - | |||||||||||
| poseidon.cs.kent.edu | - | - | - | - | - | - | - | |||||||||||
| loki.cs.kent.edu | - | - | - | - | - | - | - | |||||||||||
| hermes.cs.kent.edu | - | - | - | - | - | - | - | |||||||||||
| hercules.cs.kent.edu | - | - | - | - | - | - | - | |||||||||||
| msrv.cs.kent.edu | - | - | - | - | - | |||||||||||||
| cgi.cs.kent.edu | - | - | - | - | - | - | ||||||||||||
| webpages.cs.kent.edu | - | - | - | - | - | - | ||||||||||||
| lb1.cs.kent.edu | - | - | - | - | - | - | - | |||||||||||
| lb2.cs.kent.edu | - | - | - | - | - | - | - | |||||||||||
| www2.vs.cs.kent.edu | - | - | - | - | - | - | ||||||||||||
| db1.vs.cs.kent.edu | - | - | - | - | - | - | ||||||||||||
| db2.vs.cs.kent.edu | - | - | - | - | - | - | ||||||||||||
| ns1.vs.cs.kent.edu | - | - | - | - | - | - | ||||||||||||
| ns2.vs.cs.kent.edu | - | - | - | - | - | - | ||||||||||||
| ldap1.vs.cs.kent.edu | - | - | - | - | - | - | ||||||||||||
| ldap2.vs.cs.kent.edu | - | - | - | - | - | - | ||||||||||||
| mscan1.vs.cs.kent.edu | - | - | - | - | - | - | ||||||||||||
| mscan2.vs.cs.kent.edu | - | - | - | - | - | - | ||||||||||||
| ns.cs.kent.edu | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| ldap.cs.kent.edu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| smtp.cs.kent.edu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| repete.labs.cs.kent.edu | - | - | - | - | - | - | - | |||||||||||
| pete.labs.cs.kent.edu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CS HPUX Machines |
conn | cpu | disk | dns | info | msgs | ntp | procs | ssh | swap | telnet | trends |
| b1.cs.kent.edu | - | - | ||||||||||
| b2.cs.kent.edu | ||||||||||||
| b4.cs.kent.edu | - | - | ||||||||||
CS Research Machines |
conn | cpu | disk | files | http | info | memory | msgs | procs | smtp | ssh | trends |
| vampire.cs.kent.edu | - | |||||||||||
| jupiter.cs.kent.edu | - | - | - | - | ||||||||
| slicker.cs.kent.edu | - | - | - | - | ||||||||
| deneb.cs.kent.edu | - | |||||||||||
CS UPSs |
conn | info | trends |
| cs-apc-ups-2.net.cs.kent.edu | |||
| cs-apc-ups-3.net.cs.kent.edu | |||
| cs-apc-ups-4.net.cs.kent.edu | |||
| cs-apc-ups-5.net.cs.kent.edu | |||
| cs-apc-ups-6.net.cs.kent.edu | |||
| cs-apc-pdu-4.net.cs.kent.edu | |||
| cs-apc-pdu-5.net.cs.kent.edu | |||
| cs-apc-pdu-6.net.cs.kent.edu | |||
| cs-apc-pdu-7.net.cs.kent.edu | |||
CS Core Network equipment |
conn | info | trends |
| cs-hp5406zl-1.net.cs.kent.edu | |||
| cs-hp5406zl-2.net.cs.kent.edu | |||
CS HP Switches |
conn | info | trends |
| cs-hp2824-1.net.cs.kent.edu | |||
| cs-hp2848-1.net.cs.kent.edu | |||
| cs-hp2848-2.net.cs.kent.edu | |||
| cs-hp2848-3.net.cs.kent.edu | |||
| cs-hp2848-4.net.cs.kent.edu | |||
| cs-hp2848-5.net.cs.kent.edu | |||
| cs-hp2848-6.net.cs.kent.edu | |||
| cs-hp2848-7.net.cs.kent.edu | |||
| cs-hp2848-8.net.cs.kent.edu | |||
| cs-hp2848-9.net.cs.kent.edu | |||
| cs-hp2848-10.net.cs.kent.edu | |||
| cs-hp2810-1.net.cs.kent.edu | |||
| cs-hp2810-2.net.cs.kent.edu | |||
MATH Linux Machines |
conn | cpu | disk | dns | files | http | info | ldap | memory | msgs | mysql | ports | procs | smtp | ssh | trends |
| ns.math.kent.edu | - | - | - | - | ||||||||||||
| mscan1.math.kent.edu | - | - | - | |||||||||||||
| camelot.math.kent.edu | - | - | - | |||||||||||||
| excalibur.math.kent.edu | - | - | - | - | ||||||||||||
| lancelot.math.kent.edu | - | - | - | - | ||||||||||||
| repete.labs.math.kent.edu | - | - | - | - | - | |||||||||||
| pete.labs.math.kent.edu | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
MATH HPUX Machines |
conn | cpu | disk | dns | files | imap | info | ldap | memory | msgs | ntp | ports | procs | smtp | ssh | swap | telnet | trends |
| arthur.math.kent.edu | - | - | - | - | - | - | - | |||||||||||
| mordred.math.kent.edu | - | - | - | - | - | - | - | |||||||||||
| merlin.math.kent.edu | - | |||||||||||||||||
Math Core Network equipment |
conn | info | trends |
| math-hp3500yl-1.net.math.kent.edu | |||
| fes12gcf.net.math.kent.edu | |||
| math-hp2824-1.net.math.kent.edu | |||
| math-hp2848-1.net.math.kent.edu | |||
| math-hp2848-2.net.math.kent.edu | |||
| math-hp2848-3.net.math.kent.edu | |||
| math-hp2848-4.net.math.kent.edu | |||
| math-hp2848-5.net.math.kent.edu | |||
| math-hp2848-6.net.math.kent.edu | |||
| math-hp2848-7.net.math.kent.edu | |||
| math-hp3500yl-3.net.math.kent.edu | |||
Math UPSs |
conn | info | trends |
| math-apc-ups-1 | |||
| math-apc-ups-2 | |||
| math-apc-ups-3 | |||
| math-apc-ups-4 | |||
| math-apc-pdu-1 | |||
| math-apc-pdu-2 | |||
| math-apc-pdu-3 | |||
MATH Research Machines |
conn | cpu | disk | files | http | info | memory | msgs | ports | procs | ssh | trends |
| etna.math.kent.edu | - | |||||||||||
| etna2.math.kent.edu | - | |||||||||||
| nevada.math.kent.edu | - | |||||||||||
MCS Printers |
conn | info | toner | trends |
| color5m | ||||
| lp236 | ||||
| lp156 | ||||
| lp158 | ||||
| office | ||||
| cs-office | ||||
| systems | ||||
NON Math / CS Machines (MCS) |
conn | cpu | disk | files | info | memory | msgs | ports | procs | ssh | trends |
| vpn.mcs.kent.edu | |||||||||||
| |
| Xymon 4.2.3 |